| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-12-26 | * Change project to be a c project | Zach DeCook | |
| 2018-03-20 | * Allow variable number of frets (2 - n) | Zach DeCook | |
| (Specified by the length of the chordFrets parameter) | |||
| 2017-04-30 | - Fix empty bubble being drawn on cleared canvas. | Zach DeCook | |
| ChordCharter.drawChord("chordy", 30, 25, "", "111111"); context.clearRect(0, 0, canvas.width, canvas.height); ChordCharter.drawChord("chordy", 30, 25, "", "222222"); now no longer leaves weird empty bubble behind. | |||
| 2012-07-04 | initial commit | mzarillo | |
