diff options
| author | Zach DeCook <zachdecook@gmail.com> | 2017-04-30 19:38:42 -0400 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2017-04-30 19:38:42 -0400 |
| commit | dffd1beac4f5fa588efd324924c9e55a22e7d57d (patch) | |
| tree | ffece4968100e3e614d517f4c854c518f0795a37 /.project | |
| parent | 8e08e1b4eced2ce32b2f8b7896bd60d74950998d (diff) | |
| download | ccharter-c-dffd1beac4f5fa588efd324924c9e55a22e7d57d.tar.gz | |
- Fix empty bubble being drawn on cleared canvas.
ChordCharter.drawChord("chordy", 30, 25, "", "111111");
context.clearRect(0, 0, canvas.width, canvas.height);
ChordCharter.drawChord("chordy", 30, 25, "", "222222");
now no longer leaves weird empty bubble behind.Diffstat (limited to '.project')
0 files changed, 0 insertions, 0 deletions
